? Explanation of report features   View original ACBLscore output
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Fiona Haugom - Howard Haugom 62.16 1st A 1.04
Lynda Rowland - Margaret Kaiman 60.74 2nd A 0.73
Alan Kemp-Gee - Stephanie Green 59.75 3rd A 0.52
Lenore Williams - Marg Ibbott 57.28 3rd B 0.44
Joan Voigt - Margie Hirst 56.59 4th B 0.31
Janice Avis - Pam Robertson 54.89 1st A 1.04
Partnership Pct Rank MP
Arlene Peniuk - Trish Smith 54.60 2nd A 0.73
Georgia Heed - Mona Taylor 54.08 3rd A 0.52
Bob Witzel - Karen Witzel 53.56 4th A 0.36
Barbara Green - Sid Robinson 53.25 5th A 0.21
Deb Harris - Ellis Ripley-Trafford 52.81 4th B 0.25
Cathy Sabiston - Sharon Kreutzer 46.35 2nd C 0.17
EVENT>Hollyburn Invtl. Pairs   |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2020   |CLUB NO.>130153    | 02/06/2020 13:12
---------------------,-- ------------------- -------------,---------------------
DIR> Stephen Beaton  |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/300/50    |CLUB>Hollyburn Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=7                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Brenda Johnston        Bonnie Stuart            B    .     .     .    134.64  51.00          
 2 Barbara Green          Sid Robinson             A    5     .     .    140.59  53.25  0.21(A) 
 3 Heidi Schmidt          Mary Williams            C    .     .     .     98.60  37.35          
 4 Karen Webber           Lynn Moroz               C    .     .     .    107.64  40.77          
 5 Bob Witzel             Karen Witzel             C    4     3     2    141.41  53.56  0.36(A) 
 6 Jiri Tichy             Don Warner               A    .     .     .    137.50  52.08          
 7 Jean Bridges           Harvey Bridges           A    .     .     .    120.14  45.51          
 8 Judy Towill            Ruby Finkbeiner          C    .     .     .    130.09  49.28          
 9 Deb Harris             Ellis Ripley-Trafford    C    .     4     3    139.41  52.81  0.25(B) 
10 Janice Avis            Pam Robertson            A    1     .     .    144.91  54.89  1.04(A) 
11 Sonia Panah            Susan Kvarnstrom         C    .     .     .    135.27  51.24          
12 Arlene Peniuk          Trish Smith              C    2     1     1    144.14  54.60  0.73(A) 
13 Georgia Heed           Mona Taylor              B    3     2     .    142.77  54.08  0.52(A) 
                                          Totals                        1717.11       

EVENT>Hollyburn Invtl. Pairs   |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/300/50    |CLUB>Hollyburn Country Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=4                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Janet Fleming          Donna Chan               B    .     .     .    110.40  41.82          
 2 Alan Finnie            Joan Finnie              B    .     .     .    125.59  47.57          
 3 Carole Grant           Connie Holland           C    .     .     .     96.86  36.69          
 4 Lenore Williams        Marg Ibbott              B    4     3     .    151.23  57.28  0.44(B) 
 5 Howard Haugom          Fiona Haugom             B    1     1     .    164.09  62.16  1.04(A) 
 6 Sharon Kreutzer        Cathy Sabiston           C    .     .     2    122.36  46.35  0.17(C) 
 7 Don Chan               Mabel Chan               B    .     .     .    108.50  41.10          
 8 Stephanie Green        Alan Kemp-Gee            A    3     .     .    157.73  59.75  0.52(A) 
 9 Margaret Kaiman        Lynda Rowland            C    2     2     1    160.36  60.74  0.73(A) 
10 Carl Voigt             Erwen Smith              C    .     .     .    119.86  45.40          
11 Nancy Macdonald        Marg Worthy              B    .     .     .    130.41  49.40          
12 Margie Hirst           Joan Voigt               B    5     4     .    149.41  56.59  0.31(B) 
13 Joyce Noel             Janet Argent             A    .     .     .    118.09  44.73          
                                          Totals                        1714.89       

Hands and Results
1 ♠84
K84
T632
♣AKQ7
Dlr: North
Vul: None
♠KJ65
JT9652
AQ
♣T
♠AT2
AQ7
K97
♣J982
♠Q973
3
J854
♣6543
12
1114
3
Double Dummy Makes
NS:  ♣5 ♦5 ♥1 ♠2 NT1
EW: 2♣ 2 6 4♠ 4NT
LoTT: 17 - 17 = 0
Par: -980 6-EW
  N-S   E-W    N-S    E-W
        200   10.50   0.50 6-Tichy-Warner vs 11-Macdonald-Worthy
        200   10.50   0.50 7-Bridges-Bridges vs 13-Noel-Argent
        230    9.00   2.00 13-Heed-Taylor vs 12-Hirst-Voigt
        240    8.00   3.00 8-Towill-Finkbeiner vs 2-Finnie-Finnie
        420    6.50   4.50 10-Avis-Robertson vs 6-Kreutzer-Sabiston
        420    6.50   4.50 12-Peniuk-Smith vs 10-Voigt-Smith
        450    3.50   7.50 1-Johnston-Stuart vs 1-Fleming-Chan
        450    3.50   7.50 3-Schmidt-Williams vs 5-Haugom-Haugom
        450    3.50   7.50 4-Webber-Moroz vs 7-Chan-Chan
        450    3.50   7.50 5-Witzel-Witzel vs 9-Kaiman-Rowland
        480    1.00  10.00 9-Harris-Ripley-Trafford vs 4-Williams-Ibbott
        520    0.00  11.00 11-Panah-Kvarnstrom vs 8-Green-Kemp-Gee
2 ♠A42
KT
A762
♣AKT5
Dlr: East
Vul: N-S
♠J63
Q4
J83
♣QJ862
♠K5
AJ853
KT4
♣974
♠QT987
9762
Q95
♣3
18
711
4
Double Dummy Makes
NS: 1/-♣ 3/2 2 3/2♠ 3NT
       ♣7/6
EW:  ♣6 ♦4 ♥5 ♠4 NT4
LoTT: 15 - 16 = -1
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W
  600         11.00   0.00 9-Harris-Ripley-Trafford vs 4-Williams-Ibbott
  170          9.50   1.50 10-Avis-Robertson vs 6-Kreutzer-Sabiston
  170          9.50   1.50 13-Heed-Taylor vs 12-Hirst-Voigt
  150          8.00   3.00 12-Peniuk-Smith vs 10-Voigt-Smith
  110          5.50   5.50 1-Johnston-Stuart vs 1-Fleming-Chan
  110          5.50   5.50 6-Tichy-Warner vs 11-Macdonald-Worthy
  110          5.50   5.50 8-Towill-Finkbeiner vs 2-Finnie-Finnie
  110          5.50   5.50 11-Panah-Kvarnstrom vs 8-Green-Kemp-Gee
  100          3.00   8.00 4-Webber-Moroz vs 7-Chan-Chan
   50          2.00   9.00 5-Witzel-Witzel vs 9-Kaiman-Rowland
        100    1.00  10.00 3-Schmidt-Williams vs 5-Haugom-Haugom
        200    0.00  11.00 7-Bridges-Bridges vs 13-Noel-Argent
3 ♠AK9764
A42
QJ6
♣7
Dlr: South
Vul: E-W
♠Q3
KJ
AT8754
♣AT9
♠J82
Q9876
2
♣KJ83
♠T5
T53
K93
♣Q6542
14
147
5
Double Dummy Makes
NS: 1♠  ♣4 ♦5/6 ♥4 NT5
EW: 3♣ 1 2 1NT  ♠5
LoTT: 16 - 15 = +1
Par: -110 3♣-EW
  N-S   E-W    N-S    E-W
  200         10.50   0.50 6-Tichy-Warner vs 10-Voigt-Smith
  200         10.50   0.50 11-Panah-Kvarnstrom vs 7-Chan-Chan
  140          7.00   4.00 2-Green-Robinson vs 2-Finnie-Finnie
  140          7.00   4.00 4-Webber-Moroz vs 6-Kreutzer-Sabiston
  140          7.00   4.00 7-Bridges-Bridges vs 12-Hirst-Voigt
  140          7.00   4.00 8-Towill-Finkbeiner vs 1-Fleming-Chan
  140          7.00   4.00 12-Peniuk-Smith vs 9-Kaiman-Rowland
  110          4.00   7.00 13-Heed-Taylor vs 11-Macdonald-Worthy
         50    2.50   8.50 1-Johnston-Stuart vs 13-Noel-Argent
         50    2.50   8.50 9-Harris-Ripley-Trafford vs 3-Grant-Holland
        150    1.00  10.00 5-Witzel-Witzel vs 8-Green-Kemp-Gee
        200    0.00  11.00 10-Avis-Robertson vs 5-Haugom-Haugom
4 ♠A
QT52
Q5
♣AJ9642
Dlr: West
Vul: Both
♠976
J843
87642
♣7
♠Q54
AK6
AKT9
♣KQT
♠KJT832
97
J3
♣853
13
121
5
Double Dummy Makes
NS:  ♣6 ♦3 ♥4 ♠6 NT5
EW: 4 2 1♠ 2NT  ♣6
LoTT: 16 - 18 = -2
Par: -130 4-EW
  N-S   E-W    N-S    E-W
  100         11.00   0.00 11-Panah-Kvarnstrom vs 7-Chan-Chan
        120    8.50   2.50 1-Johnston-Stuart vs 13-Noel-Argent
        120    8.50   2.50 4-Webber-Moroz vs 6-Kreutzer-Sabiston
        120    8.50   2.50 9-Harris-Ripley-Trafford vs 3-Grant-Holland
        120    8.50   2.50 12-Peniuk-Smith vs 9-Kaiman-Rowland
        130    6.00   5.00 5-Witzel-Witzel vs 8-Green-Kemp-Gee
        140    5.00   6.00 13-Heed-Taylor vs 11-Macdonald-Worthy
        200    3.50   7.50 2-Green-Robinson vs 2-Finnie-Finnie
        200    3.50   7.50 10-Avis-Robertson vs 5-Haugom-Haugom
        500    2.00   9.00 8-Towill-Finkbeiner vs 1-Fleming-Chan
       1100    0.50  10.50 6-Tichy-Warner vs 10-Voigt-Smith
       1100    0.50  10.50 7-Bridges-Bridges vs 12-Hirst-Voigt
5 ♠K9
532
98643
♣A94
Dlr: North
Vul: N-S
♠T532
AJ4
QJ2
♣QJ5
♠AJ64
K98
AK7
♣K86
♠Q87
QT76
T5
♣T732
7
1118
4
Double Dummy Makes
NS:  ♣3 ♦4 ♥3 ♠2 NT2
EW: 3♣ 3 3 5♠ 5NT
LoTT: 15 - 15 = 0
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W
   50         11.00   0.00 5-Witzel-Witzel vs 7-Chan-Chan
        400    9.00   2.00 1-Johnston-Stuart vs 12-Hirst-Voigt
        400    9.00   2.00 2-Green-Robinson vs 1-Fleming-Chan
        400    9.00   2.00 7-Bridges-Bridges vs 11-Macdonald-Worthy
        450    6.00   5.00 3-Schmidt-Williams vs 3-Grant-Holland
        450    6.00   5.00 10-Avis-Robertson vs 4-Williams-Ibbott
        450    6.00   5.00 11-Panah-Kvarnstrom vs 6-Kreutzer-Sabiston
        460    2.00   9.00 6-Tichy-Warner vs 9-Kaiman-Rowland
        460    2.00   9.00 8-Towill-Finkbeiner vs 13-Noel-Argent
        460    2.00   9.00 9-Harris-Ripley-Trafford vs 2-Finnie-Finnie
        460    2.00   9.00 12-Peniuk-Smith vs 8-Green-Kemp-Gee
        460    2.00   9.00 13-Heed-Taylor vs 10-Voigt-Smith
6 ♠Q63
AT8
Q832
♣A93
Dlr: East
Vul: E-W
♠AT87
K974
4
♣QJ85
♠J92
6532
J976
♣76
♠K54
QJ
AKT5
♣KT42
12
102
16
Double Dummy Makes
NS: 5♣ 5 3 3♠ 5NT
EW:  ♣2 ♦2 ♥4 ♠4 NT2
LoTT: 15 - 16 = -1
Par: +460 5NT-NS
  N-S   E-W    N-S    E-W
  460          9.50   1.50 3-Schmidt-Williams vs 3-Grant-Holland
  460          9.50   1.50 5-Witzel-Witzel vs 7-Chan-Chan
  460          9.50   1.50 7-Bridges-Bridges vs 11-Macdonald-Worthy
  460          9.50   1.50 8-Towill-Finkbeiner vs 13-Noel-Argent
  430          5.50   5.50 1-Johnston-Stuart vs 12-Hirst-Voigt
  430          5.50   5.50 9-Harris-Ripley-Trafford vs 2-Finnie-Finnie
  430          5.50   5.50 12-Peniuk-Smith vs 8-Green-Kemp-Gee
  430          5.50   5.50 13-Heed-Taylor vs 10-Voigt-Smith
  400          2.00   9.00 2-Green-Robinson vs 1-Fleming-Chan
  400          2.00   9.00 6-Tichy-Warner vs 9-Kaiman-Rowland
  400          2.00   9.00 10-Avis-Robertson vs 4-Williams-Ibbott
  150          0.00  11.00 11-Panah-Kvarnstrom vs 6-Kreutzer-Sabiston
7 ♠T6532
KJ954
A
♣Q5
Dlr: South
Vul: Both
♠KQ4
-
QT3
♣AK97632
♠98
AT2
J965
♣JT84
♠AJ7
Q8763
K8742
♣-
10
146
10
Double Dummy Makes
NS: 4 4♠  ♣3 ♦6 NT4
EW: 3♣ 1 2NT  ♥2 ♠3
LoTT: 19 - 21 = -2
Par: +500 4NT*-EW/5♣*-EW-2
  N-S   E-W    N-S    E-W
  650         11.00   0.00 2-Green-Robinson vs 13-Noel-Argent
  620          9.50   1.50 9-Harris-Ripley-Trafford vs 1-Fleming-Chan
  620          9.50   1.50 10-Avis-Robertson vs 3-Grant-Holland
  500          8.00   3.00 6-Tichy-Warner vs 8-Green-Kemp-Gee
  140          7.00   4.00 13-Heed-Taylor vs 9-Kaiman-Rowland
        100    5.50   5.50 8-Towill-Finkbeiner vs 12-Hirst-Voigt
        100    5.50   5.50 12-Peniuk-Smith vs 7-Chan-Chan
        110    4.00   7.00 4-Webber-Moroz vs 4-Williams-Ibbott
        200    2.00   9.00 1-Johnston-Stuart vs 11-Macdonald-Worthy
        200    2.00   9.00 3-Schmidt-Williams vs 2-Finnie-Finnie
        200    2.00   9.00 11-Panah-Kvarnstrom vs 5-Haugom-Haugom
        870    0.00  11.00 7-Bridges-Bridges vs 10-Voigt-Smith
8 ♠J2
T984
63
♣KT942
Dlr: West
Vul: None
♠A843
AKQ72
KT8
♣6
♠96
J53
QJ95
♣AQJ8
♠KQT75
6
A742
♣753
4
1611
9
Double Dummy Makes
NS:  ♣4 ♦1 ♥2 ♠5 NT2
EW: 2♣ 3 5 2♠ 2NT
LoTT: 15 - 16 = -1
Par: -450 5-EW
  N-S   E-W    N-S    E-W
  100         11.00   0.00 3-Schmidt-Williams vs 2-Finnie-Finnie
   50          9.00   2.00 1-Johnston-Stuart vs 11-Macdonald-Worthy
   50          9.00   2.00 10-Avis-Robertson vs 3-Grant-Holland
   50          9.00   2.00 11-Panah-Kvarnstrom vs 5-Haugom-Haugom
        140    7.00   4.00 6-Tichy-Warner vs 8-Green-Kemp-Gee
        420    5.00   6.00 7-Bridges-Bridges vs 10-Voigt-Smith
        420    5.00   6.00 8-Towill-Finkbeiner vs 12-Hirst-Voigt
        420    5.00   6.00 9-Harris-Ripley-Trafford vs 1-Fleming-Chan
        450    1.50   9.50 2-Green-Robinson vs 13-Noel-Argent
        450    1.50   9.50 4-Webber-Moroz vs 4-Williams-Ibbott
        450    1.50   9.50 12-Peniuk-Smith vs 7-Chan-Chan
        450    1.50   9.50 13-Heed-Taylor vs 9-Kaiman-Rowland
9 ♠7
873
AK9863
♣T96
Dlr: North
Vul: E-W
♠K83
QJT65
42
♣754
♠QJT542
AK942
5
♣K
♠A96
-
QJT7
♣AQJ832
7
613
14
Double Dummy Makes
NS: 7♣ 7 2NT  ♥3 ♠4
EW: 2 3/2♠  ♣0 ♦0 NT0
LoTT: 21 - 20 = +1
Par: +1100 7♠*-E-4
  N-S   E-W    N-S    E-W
  440         10.50   0.50 2-Green-Robinson vs 12-Hirst-Voigt
  440         10.50   0.50 11-Panah-Kvarnstrom vs 4-Williams-Ibbott
  170          9.00   2.00 12-Peniuk-Smith vs 6-Kreutzer-Sabiston
  100          8.00   3.00 8-Towill-Finkbeiner vs 11-Macdonald-Worthy
        620    4.50   6.50 1-Johnston-Stuart vs 10-Voigt-Smith
        620    4.50   6.50 3-Schmidt-Williams vs 1-Fleming-Chan
        620    4.50   6.50 4-Webber-Moroz vs 3-Grant-Holland
        620    4.50   6.50 9-Harris-Ripley-Trafford vs 13-Noel-Argent
        620    4.50   6.50 10-Avis-Robertson vs 2-Finnie-Finnie
        620    4.50   6.50 13-Heed-Taylor vs 8-Green-Kemp-Gee
        650    0.50  10.50 5-Witzel-Witzel vs 5-Haugom-Haugom
        650    0.50  10.50 7-Bridges-Bridges vs 9-Kaiman-Rowland
10 ♠K764
KT94
842
♣T4
Dlr: East
Vul: Both
♠83
A7532
QT93
♣AQ
♠J9
86
AKJ65
♣K963
♠AQT52
QJ
7
♣J8752
6
1212
10
Double Dummy Makes
NS: 3♠  ♣6 ♦3 ♥5 NT4
EW: 1♣ 4 2 2NT  ♠4
LoTT: 19 - 18 = +1
Par: -130 4-EW
  N-S   E-W    N-S    E-W
  200         10.41   0.59 9-Harris-Ripley-Trafford vs 13-Noel-Argent
  200         10.41   0.59 10-Avis-Robertson vs 2-Finnie-Finnie
  140          7.14   3.86 1-Johnston-Stuart vs 10-Voigt-Smith
  140          7.14   3.86 4-Webber-Moroz vs 3-Grant-Holland
  140          7.14   3.86 7-Bridges-Bridges vs 9-Kaiman-Rowland
  140          7.14   3.86 12-Peniuk-Smith vs 6-Kreutzer-Sabiston
  AVE+  AVE-   6.60   4.40 3-Schmidt-Williams vs 1-Fleming-Chan
  100          4.41   6.59 5-Witzel-Witzel vs 5-Haugom-Haugom
        130    2.77   8.23 11-Panah-Kvarnstrom vs 4-Williams-Ibbott
        130    2.77   8.23 13-Heed-Taylor vs 8-Green-Kemp-Gee
        150    0.59  10.41 2-Green-Robinson vs 12-Hirst-Voigt
        150    0.59  10.41 8-Towill-Finkbeiner vs 11-Macdonald-Worthy
11 ♠AT62
QJT5
QJ7
♣Q7
Dlr: South
Vul: None
♠KQJ4
943
842
♣AJ5
♠973
AK862
A96
♣92
♠85
7
KT53
♣KT8643
12
1111
6
Double Dummy Makes
NS: 3♣ 1  ♥5 ♠5 NT5
EW: 2 1♠ -/1NT
       ♣4 ♦4/5 NT6/7
LoTT: 17 - 16 = +1
Par: +100 3*-EW-1
  N-S   E-W    N-S    E-W
  150         11.00   0.00 12-Peniuk-Smith vs 5-Haugom-Haugom
  100          8.50   2.50 3-Schmidt-Williams vs 13-Noel-Argent
  100          8.50   2.50 10-Avis-Robertson vs 1-Fleming-Chan
  100          8.50   2.50 11-Panah-Kvarnstrom vs 3-Grant-Holland
  100          8.50   2.50 13-Heed-Taylor vs 7-Chan-Chan
   50          4.50   6.50 1-Johnston-Stuart vs 9-Kaiman-Rowland
   50          4.50   6.50 2-Green-Robinson vs 11-Macdonald-Worthy
   50          4.50   6.50 5-Witzel-Witzel vs 4-Williams-Ibbott
   50          4.50   6.50 8-Towill-Finkbeiner vs 10-Voigt-Smith
        100    1.00  10.00 4-Webber-Moroz vs 2-Finnie-Finnie
        100    1.00  10.00 6-Tichy-Warner vs 6-Kreutzer-Sabiston
        100    1.00  10.00 9-Harris-Ripley-Trafford vs 12-Hirst-Voigt
12 ♠J986
A7
K86
♣KT93
Dlr: West
Vul: N-S
♠K7432
JT853
AT
♣7
♠AQ5
92
9743
♣QJ86
♠T
KQ64
QJ52
♣A542
11
89
12
Double Dummy Makes
NS: 3♣ 2 1 2NT  ♠6
EW: 1♠  ♣3 ♦4 ♥6 NT5
LoTT: 16 - 16 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  630         11.00   0.00 13-Heed-Taylor vs 7-Chan-Chan
  150         10.00   1.00 2-Green-Robinson vs 11-Macdonald-Worthy
  130          9.00   2.00 6-Tichy-Warner vs 6-Kreutzer-Sabiston
  120          7.00   4.00 8-Towill-Finkbeiner vs 10-Voigt-Smith
  120          7.00   4.00 10-Avis-Robertson vs 1-Fleming-Chan
  120          7.00   4.00 11-Panah-Kvarnstrom vs 3-Grant-Holland
  110          5.00   6.00 1-Johnston-Stuart vs 9-Kaiman-Rowland
   90          4.00   7.00 5-Witzel-Witzel vs 4-Williams-Ibbott
        100    2.00   9.00 4-Webber-Moroz vs 2-Finnie-Finnie
        100    2.00   9.00 9-Harris-Ripley-Trafford vs 12-Hirst-Voigt
        100    2.00   9.00 12-Peniuk-Smith vs 5-Haugom-Haugom
        200    0.00  11.00 3-Schmidt-Williams vs 13-Noel-Argent
13 ♠K8
KJ74
A963
♣Q93
Dlr: North
Vul: Both
♠AQ94
AQT2
KQT
♣T8
♠6532
6
J72
♣AK752
♠JT7
9853
854
♣J64
13
178
2
Double Dummy Makes
NS:  ♣3 ♦4 ♥4 ♠2 NT3
EW: 4♣ 3 2/3 5♠ 3NT
LoTT: 15 - 16 = -1
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W
  100         10.50   0.50 9-Harris-Ripley-Trafford vs 11-Macdonald-Worthy
  100         10.50   0.50 10-Avis-Robertson vs 13-Noel-Argent
        120    9.00   2.00 12-Peniuk-Smith vs 4-Williams-Ibbott
        140    7.00   4.00 3-Schmidt-Williams vs 12-Hirst-Voigt
        140    7.00   4.00 11-Panah-Kvarnstrom vs 2-Finnie-Finnie
        140    7.00   4.00 13-Heed-Taylor vs 6-Kreutzer-Sabiston
        150    5.00   6.00 4-Webber-Moroz vs 1-Fleming-Chan
        170    4.00   7.00 2-Green-Robinson vs 10-Voigt-Smith
        200    3.00   8.00 1-Johnston-Stuart vs 8-Green-Kemp-Gee
        400    2.00   9.00 5-Witzel-Witzel vs 3-Grant-Holland
        600    0.50  10.50 6-Tichy-Warner vs 5-Haugom-Haugom
        600    0.50  10.50 7-Bridges-Bridges vs 7-Chan-Chan
14 ♠976
T73
Q854
♣QJ3
Dlr: East
Vul: None
♠QJ8
KQJ4
T6
♣K965
♠T
A98
AJ973
♣A874
♠AK5432
652
K2
♣T2
5
1213
10
Double Dummy Makes
NS:  ♣3 ♦3 ♥3 ♠5 NT4
EW: 4♣ 4 4 1♠ 2NT
LoTT: 15 - 17 = -2
Par: -420 4-EW
  N-S   E-W    N-S    E-W
  110         11.00   0.00 13-Heed-Taylor vs 6-Kreutzer-Sabiston
   50          8.00   3.00 2-Green-Robinson vs 10-Voigt-Smith
   50          8.00   3.00 4-Webber-Moroz vs 1-Fleming-Chan
   50          8.00   3.00 5-Witzel-Witzel vs 3-Grant-Holland
   50          8.00   3.00 6-Tichy-Warner vs 5-Haugom-Haugom
   50          8.00   3.00 12-Peniuk-Smith vs 4-Williams-Ibbott
        130    4.50   6.50 7-Bridges-Bridges vs 7-Chan-Chan
        130    4.50   6.50 9-Harris-Ripley-Trafford vs 11-Macdonald-Worthy
        150    3.00   8.00 10-Avis-Robertson vs 13-Noel-Argent
        170    2.00   9.00 3-Schmidt-Williams vs 12-Hirst-Voigt
        180    1.00  10.00 11-Panah-Kvarnstrom vs 2-Finnie-Finnie
        400    0.00  11.00 1-Johnston-Stuart vs 8-Green-Kemp-Gee
15 ♠QJ
QJ95
KQT4
♣T53
Dlr: South
Vul: N-S
♠K532
A643
AJ32
♣2
♠A987
T82
7
♣AJ986
♠T64
K7
9865
♣KQ74
11
129
8
Double Dummy Makes
NS: 1NT  ♣5 ♦6 ♥3 ♠3
EW: 2♣ 1 3 4♠  NT6
LoTT: 16 - 16 = 0
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W
   50          9.00   2.00 1-Johnston-Stuart vs 7-Chan-Chan
   50          9.00   2.00 4-Webber-Moroz vs 13-Noel-Argent
   50          9.00   2.00 5-Witzel-Witzel vs 2-Finnie-Finnie
   50          9.00   2.00 8-Towill-Finkbeiner vs 8-Green-Kemp-Gee
   50          9.00   2.00 11-Panah-Kvarnstrom vs 1-Fleming-Chan
    PASS       5.50   5.50 2-Green-Robinson vs 9-Kaiman-Rowland
    PASS       5.50   5.50 7-Bridges-Bridges vs 6-Kreutzer-Sabiston
        140    3.50   7.50 10-Avis-Robertson vs 12-Hirst-Voigt
        140    3.50   7.50 12-Peniuk-Smith vs 3-Grant-Holland
        170    1.50   9.50 3-Schmidt-Williams vs 11-Macdonald-Worthy
        170    1.50   9.50 6-Tichy-Warner vs 4-Williams-Ibbott
        420    0.00  11.00 13-Heed-Taylor vs 5-Haugom-Haugom
16 ♠AQ4
QJ962
K4
♣A54
Dlr: West
Vul: E-W
♠83
KT853
A
♣KQJ72
♠K2
74
QJT95
♣T983
♠JT9765
A
87632
♣6
16
136
5
Double Dummy Makes
NS: 1 4♠ 1NT  ♣3 ♥6
EW: 3♣ 1  ♦6 ♠3 NT6
LoTT: 19 - 18 = +1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W
  450         11.00   0.00 1-Johnston-Stuart vs 7-Chan-Chan
  420          9.50   1.50 6-Tichy-Warner vs 4-Williams-Ibbott
  420          9.50   1.50 13-Heed-Taylor vs 5-Haugom-Haugom
  170          8.00   3.00 12-Peniuk-Smith vs 3-Grant-Holland
  140          5.00   6.00 2-Green-Robinson vs 9-Kaiman-Rowland
  140          5.00   6.00 5-Witzel-Witzel vs 2-Finnie-Finnie
  140          5.00   6.00 7-Bridges-Bridges vs 6-Kreutzer-Sabiston
  140          5.00   6.00 8-Towill-Finkbeiner vs 8-Green-Kemp-Gee
  140          5.00   6.00 11-Panah-Kvarnstrom vs 1-Fleming-Chan
        100    1.50   9.50 3-Schmidt-Williams vs 11-Macdonald-Worthy
        100    1.50   9.50 10-Avis-Robertson vs 12-Hirst-Voigt
        150    0.00  11.00 4-Webber-Moroz vs 13-Noel-Argent
17 ♠97
KJ96542
T83
♣6
Dlr: North
Vul: None
♠J65
8
765
♣QJT987
♠AQT83
AT7
AK4
♣A3
♠K42
Q3
QJ92
♣K542
4
421
11
Double Dummy Makes
NS: 2  ♣2 ♦4/3 ♠3 NT3
EW: 4♣ 2 4♠ 2NT  ♥5
LoTT: 18 - 17 = +1
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W
   50         11.00   0.00 8-Towill-Finkbeiner vs 7-Chan-Chan
        100   10.00   1.00 1-Johnston-Stuart vs 6-Kreutzer-Sabiston
        170    8.50   2.50 2-Green-Robinson vs 8-Green-Kemp-Gee
        170    8.50   2.50 5-Witzel-Witzel vs 1-Fleming-Chan
        300    6.50   4.50 6-Tichy-Warner vs 3-Grant-Holland
        300    6.50   4.50 12-Peniuk-Smith vs 2-Finnie-Finnie
        400    4.00   7.00 3-Schmidt-Williams vs 10-Voigt-Smith
        400    4.00   7.00 4-Webber-Moroz vs 12-Hirst-Voigt
        400    4.00   7.00 13-Heed-Taylor vs 4-Williams-Ibbott
        420    2.00   9.00 7-Bridges-Bridges vs 5-Haugom-Haugom
        430    1.00  10.00 9-Harris-Ripley-Trafford vs 9-Kaiman-Rowland
        450    0.00  11.00 11-Panah-Kvarnstrom vs 13-Noel-Argent
18 ♠KJ72
9632
Q974
♣Q
Dlr: East
Vul: N-S
♠96
AJ
AJ
♣AKJ9532
♠AQ43
754
T652
♣T6
♠T85
KQT8
K83
♣874
8
186
8
Double Dummy Makes
NS: 1  ♣1 ♦5 ♠4 NT2
EW: 5♣ 1 2♠ 5NT  ♥6
LoTT: 18 - 17 = +1
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W
        130   10.50   0.50 3-Schmidt-Williams vs 10-Voigt-Smith
        130   10.50   0.50 12-Peniuk-Smith vs 2-Finnie-Finnie
        150    7.00   4.00 4-Webber-Moroz vs 12-Hirst-Voigt
        150    7.00   4.00 5-Witzel-Witzel vs 1-Fleming-Chan
        150    7.00   4.00 6-Tichy-Warner vs 3-Grant-Holland
